SITE
NAME | STATE | LATITUDE | LONGITUDE | COMMENTS |
Sweetwater | AL | 32.090977 | -87.933174 | RAWLAND |
Thomas – AL | AL | 32.371148 | -87.717095 | RAWLAND |
Nelson | AL | 32.698024 | -85.847203 | RAWLAND |
Chestang | AL | 32.244123 | -84.974288 | RAWLAND |
Daniels | AL | 31.049 | -87.4908 | RAWLAND |
Wright | AL | 32.528797 | -88.070467 | RAWLAND |
Horton | AL | 33.155132 | -86.49454 | RAWLAND |
Tiggs | AL | 34.485174 | -87.73901 | RAWLAND |
Range | AL | 31.291494 | -87.189783 | RAWLAND |
Wilson | AL | 31.406739 | -87.011167 | RAWLAND |
Schrader | AL | 33.014926 | -86.32505 | RAWLAND |
Harmony
Church | AL | 31.338234 | -86.380129 | RAWLAND |
Upshaw | AL | 32.448142 | -85.080659 | RAWLAND |
Sambor | AL | 32.668119 | -86.489549 | RAWLAND |
Theodore | AL | 30.487691 | -88.176527 | RAWLAND |
Dykes | AL | 31.146539 | -89.905102 | RAWLAND |
McCullough
Church | AL | 31.162424 | -87.558597 | RAWLAND |
Barkley | AL | 33.374977 | -85.717442 | RAWLAND |
Louisville –
AL | AL | 31.898247 | -85.627163 | RAWLAND |
Myrick | AL | 32.790061 | -86.365195 | RAWLAND |
Holland D | AL | 32.8574 | -86.767 | RAWLAND |
Clopton | AL | 31.655379 | -85.390572 | RAWLAND |
Flowers Road | AL | 30.903364 | -87.648774 | RAWLAND |
Wellington | AL | 33.852879 | -85.905136 | RAWLAND |
Spade –
Chapman | AL | 31.026109 | -87.436758 | RAWLAND |
Aliceville | AL | 33.137415 | -88.145318 | RAWLAND |
Henry County | AL | 31.582096 | -85.174985 | RAWLAND |
Moore | AL | 32.313117 | -86.294076 | RAWLAND |
Abbeville | AL | 31.651667 | -85.193889 | RAWLAND |
Harris | AR | 34.319761 | -91.846814 | RAWLAND |
Blue
Sky | AR | 35.482566 | -91.429821 | RAWLAND |
Connor | AR | 33.917475 | -93.655362 | RAWLAND |
Bedsole | AR | 34.704719 | -94.43672 | RAWLAND |
Little Rock | AR | 34.749516 | -92.294989 | 60′ BUILT |
Burgess | AR | 34.839356 | -91.244658 | RAWLAND |
Johnson | AR | 35.2599 | -93.3263 | RAWLAND |
Brookland | AR | 35.9496115 | -90.5495692 | RAWLAND |
Haston | AR | 35.191465 | -92.957569 | RAWLAND |
Haston #2 | AR | 34.684338 | -92.678134 | RAWLAND |
Haston #3 | AR | 35.602144 | -92.829462 | RAWLAND |
Green Forest | AR | 36.188042 | -93.440622 | RAWLAND |
Witherspoon | AR | 34.891913 | -92.440848 | RAWLAND |
Woods | AR | 36.21589 | -94.232268 | RAWLAND |
Todd | AZ | 32.187135 | -111.094265 | RAWLAND |
D. Scott | AZ | 33.528832 | -112.435022 | RAWLAND |
Cactus Wren | AZ | 32.162139 | -111.028338 | RAWLAND |
Cloud Road | AZ | 33.815023 | -112.088136 | RAWLAND |
Apache | AZ | 34.398 | -109.3123 | RAWLAND |
Tolani
Lake | AZ | 35.502124 | -110.890723 | RAWLAND |
Sterling | AZ | 33.451125 | -112.092064 | RAWLAND |
Palisades
Presbyterian | CA | 32.78604 | -117.083976 | RAWLAND |
Ledbetter | CA | 36.544586 | -119.328396 | RAWLAND |
Rancho Mirage | CA | 33.757541 | -116.404157 | RAWLAND |
Garcia 100 | CA | 32.675798 | -117.000409 | RAWLAND |
Garcia | CA | 32.67517 | -116.994703 | RAWLAND |
Dulce | CA | 36.397047 | -119.230151 | RAWLAND |
Wallace | CA | 32.790488 | -115.592277 | RAWLAND |
Edwards | CA | 34.861256 | -118.308164 | RAWLAND |
Brigham | CA | 36.32953 | -119.636124 | RAWLAND |
San
Bernardino | CA | 34.465567 | -117.511457 | RAWLAND |
Sills | CA | 38.855051 | -120.844783 | RAWLAND |
Madhani | CA | 33.087517 | -117.029825 | RAWLAND |
Santa Barbara | CA | 34.4183 | -119.6975 | RAWLAND |
California
City | CA | 35.139719 | -117.932254 | RAWLAND |
Garden Grove | CA | 33.788777 | -117.955316 | RAWLAND |
Lancaster | CA | 34.753767 | -118.291213 | RAWLAND |
Barstow | CA | 34.444027 | -116.945614 | RAWLAND |
Banning | CA | 33.92551 | -116.879227 | RAWLAND |
Sonora | CA | 37.989626 | -120.295312 | RAWLAND |
Vujovich | CA | 34.231882 | -119.078963 | RAWLAND |
Martell | CO | 39.127785 | -104.505608 | RAWLAND |
Magnolia | CO | 39.792985 | -104.911892 | RAWLAND |
Parker – CO | CO | 39.508987 | -104.779612 | RAWLAND |
Mosca | CO | 37.646698 | -105.951526 | RAWLAND |
Rock Island | CO | 39.019223 | -104.490911 | RAWLAND |
Jessenia | CO | 37.615559 | -106.222166 | RAWLAND |
Neuschwanger | CO | 39.127987 | -104.505925 | RAWLAND |
Brewster | CO | 38.352334 | -105.477384 | RAWLAND |
Becerra | CO | 39.342428 | -103.379075 | RAWLAND |
Pompei | CT | 41.594489 | -72.845298 | RAWLAND |
Ross #2 | CT | 41.543713 | -73.486278 | RAWLAND |
Studer | CT | 41.78085 | -72.029276 | RAWLAND |
Choice #1 | FL | 30.590481 | -84.626002 | RAWLAND |
Choice #2 | FL | 30.542624 | -84.707528 | RAWLAND |
Gomez | FL | 29.194076 | -82.210228 | RAWLAND |
Rockwell | FL | 28.684821 | -81.529713 | RAWLAND |
10th Street | FL | 28.839003 | -81.115163 | RAWLAND |
WPB | FL | 26.737152 | -80.061678 | RAWLAND |
Lake Worth | FL | 26.597929 | -80.066212 | RAWLAND |
45th Street | FL | 27.676617 | -80.478334 | RAWLAND |
G. Greco #3 | FL | 29.6432 | -81.4515 | RAWLAND |
G. Greco #4 | FL | 29.57 | -81.72 | RAWLAND |
G. Greco #5 | FL | 27.2471 | -81.3836 | RAWLAND |
Cortez | FL | 28.523755 | -82.269647 | RAWLAND |
Altoona | FL | 29.016684 | -81.610054 | RAWLAND |
Jay | FL | 30.998432 | -87.135585 | RAWLAND |
Levy County | FL | 29.41431 | -82.898117 | RAWLAND |
Penton | FL | 30.783855 | -87.091595 | RAWLAND |
Mid-Florida | FL | 28.840683 | -80.909391 | RAWLAND |
North 40th Street | FL | 27.984274 | -82.413633 | RAWLAND |
Okeechobee | FL | 27.489159 | -80.99106 | RAWLAND |
Tampa 33 | FL | 27.962274 | -82.410332 | RAWLAND |
Febus | FL | 28.313987 | -82.665643 | RAWLAND |
Korkmaz | FL | 27.427897 | -80.353244 | RAWLAND |
Dean | FL | 28.811776 | -81.08043 | RAWLAND |
Lupisella | FL | 28.007409 | -81.890148 | RAWLAND |
Smith Growers | FL | 28.201317 | -81.189908 | 160′ BUILT |
Stetson U | FL | 28.317906 | -81.543962 | 50′ RT |
Frank | FL | 26.51866 | -80.061435 | RAWLAND |
Horseman | FL | 29.637513 | -81.69536 | RAWLAND |
13th Street | FL | 28.6624 | -81.504781 | RAWLAND |
Santa Maria | FL | 26.839333 | -81.981255 | RAWLAND |
Winter Garden | FL | 28.567462 | -81.573164 | RAWLAND |
Cox Gardens | FL | 28.6525 | -80.823916 | RAWLAND |
Iona | FL | 26.527306 | -81.952667 | RAWLAND |
Macclenny | FL | 30.218123 | -82.12042 | RAWLAND |
Summertime | FL | 30.719002 | -86.737967 | RAWLAND |
P. Cole #1 | FL | 29.688 | -82.756 | RAWLAND |
P. Cole #2 | FL | 29.682 | -82.537 | RAWLAND |
Parker Road | FL | 29.573609 | -82.466966 | RAWLAND |
Micanopy | FL | 29.498454 | -82.292363 | RAWLAND |
Venetian | FL | 27.426346 | -81.469959 | RAWLAND |
Escambia | FL | 30.412989 | -87.325348 | RAWLAND |
Old Corry
Field | FL | 30.4169 | -87.273916 | RAWLAND |
Lakeland | FL | 28.044571 | -81.90835 | RAWLAND |
Lakeland
Acres | FL | 28.216896 | -82.030431 | RAWLAND |
Citra | FL | 29.396775 | -82.075277 | RAWLAND |
Lake Needham | FL | 28.445569 | -81.651335 | RAWLAND |
Palatka | FL | 29.791677 | -81.788091 | RAWLAND |
Clermont | FL | 28.623991 | -81.757677 | RAWLAND |
Shofner | FL | 30.631703 | -87.172087 | RAWLAND |
Cooley | FL | 30.596746 | -87.099505 | RAWLAND |
Maddan | FL | 30.440271 | -86.631094 | RAWLAND |
Thornton | FL | 28.948881 | -82.493915 | RAWLAND |
Grace &
CO. | FL | 30.310184 | -81.751664 | 150′ TOWER |
Lenox Avenue | FL | 30.3212 | -81.7144 | RAWLAND |
Fire House | FL | 30.333126 | -81.598985 | RAWLAND |
Saint Maron | FL | 30.263876 | -81.588998 | RAWLAND |
John Land
Apopka | FL | 28.634387 | -81.492027 | RAWLAND |
Paxon Revival | FL | 30.339682 | -81.739874 | RAWLAND |
Bazalev | FL | 27.107731 | -82.210469 | RAWLAND |
Santa Rosa | FL | 30.390125 | -86.237696 | RAWLAND |
Burdette | FL | 28.239867 | -81.972168 | RAWLAND |
Dodson | FL | 30.625 | -87.0483 | RAWLAND |
Patterson | FL | 30.958472 | -87.16868 | RAWLAND |
Cole | GA | 34.037569 | -85.237649 | RAWLAND |
Norwood | GA | 33.2247 | -84.8949 | RAWLAND |
Goble | GA | 34.57834 | -84.519167 | RAWLAND |
Meadows | GA | 34.426923 | -84.874003 | RAWLAND |
Roosevelt | GA | 30.777326 | -83.317556 | RAWLAND |
Strouds Road | GA | 32.926282 | -84.068905 | RAWLAND |
A. Henley | GA | 32.675259 | -83.350477 | RAWLAND |
Garland | GA | 30.7323011 | -83.8182677 | RAWLAND |
Lester | GA | 32.318593 | -84.202145 | RAWLAND |
JL – Lowell | GA | 33.466222 | -85.042248 | RAWLAND |
D. Yoder | GA | 32.335213 | -83.988866 | RAWLAND |
Clark | GA | 31.98688 | -83.666925 | RAWLAND |
Baxley | GA | 31.887661 | -82.267686 | RAWLAND |
Trout | GA | 32.949556 | -85.036378 | RAWLAND |
Yoder | GA | 32.2736 | -83.9694 | RAWLAND |
PY – 240 | GA | 32.343982 | -84.364345 | RAWLAND |
Whipporwill | GA | 32.47826 | -84.166601 | RAWLAND |
Indian Trail | GA | 32.842626 | -84.314439 | RAWLAND |
Morris | GA | 31.827123 | -84.882576 | RAWLAND |
Ranger | GA | 34.534011 | -84.765407 | RAWLAND |
Edward Road –
Spade | GA | 32.50013 | -84.412842 | RAWLAND |
Benson Lake –
Spade | GA | 32.570654 | -84.60027 | RAWLAND |
Blakely | GA | 31.380733 | -84.934822 | 30′ RT |
Perry | GA | 32.422098 | -83.832673 | RAWLAND |
Lilly | GA | 32.127814 | -83.866236 | RAWLAND |
Potts | GA | 33.329516 | -84.80205 | RAWLAND |
Ebenezer | GA | 33.857015 | -82.507211 | RAWLAND |
Beard | GA | 31.7385 | -84.7952 | RAWLAND |
Savannah | GA | 32.089426 | -81.120371 | RAWLAND |
Story City | IA | 42.135404 | -93.619308 | RAWLAND |
Wyman | ID | 46.178121 | -111.961011 | RAWLAND |
Smolcic | IL | 42.012904 | -87.685942 | 30′ RT |
Smolcic II | IL | 42.027577 | -87.74224 | 30′ RT |
Washington
Park | IL | 38.642315 | -90.084821 | RAWLAND |
Beckham | IL | 39.097768 | -89.58852 | RAWLAND |
Plainfield | IL | 41.69776 | -88.239905 | 30′ RT |
Cordone | IL | 42.07154 | -89.984779 | RAWLAND |
D. Kaiser | IL | 40.55705 | -89.428846 | RAWLAND |
Salon 833 | IL | 42.427615 | -89.193238 | RAWLAND |
Nineveh | IN | 39.249494 | -86.165093 | RAWLAND |
Lightle | IN | 40.474414 | -85.487642 | RAWLAND |
Schneider | IN | 38.304647 | -85.882383 | RAWLAND |
Commisky | IN | 38.864957 | -85.547018 | RAWLAND |
Sagamore | IN | 40.396575 | -86.855899 | 150′ TOWER |
Eckerty | IN | 38.379806 | -86.609 | RAWLAND |
Benton | KY | 36.839142 | -88.389717 | RAWLAND |
Varney | KY | 37.665881 | -82.472222 | RAWLAND |
Parker | KY | 36.982644 | -84.376256 | RAWLAND |
Walnut | KY | 37.015926 | -84.033663 | RAWLAND |
Burkesville | KY | 36.749732 | -85.398694 | RAWLAND |
Levline | KY | 36.975 | -84.534 | RAWLAND |
Rogers | LA | 30.506692 | -91.150821 | RAWLAND |
Boyle | MA | 42.638693 | -70.930697 | RAWLAND |
Ingersoll | MA | 41.768176 | -70.600171 | RAWLAND |
Ingersoll #2 | MA | 41.773833 | -70.570318 | 120′ BUILT |
Baltimore | MD | 39.209048 | -76.621353 | RAWLAND |
Eden | MD | 39.29122 | -76.59799 | RAWLAND |
Salisbury | MD | 38.36577 | -75.596757 | 160′ RT |
Buell | MD | 39.100611 | -77.398663 | RAWLAND |
Rockport | ME | 44.193612 | -69.099414 | RAWLAND |
Bitely | MI | 43.704873 | -86.015624 | RAWLAND |
Climax | MI | 42.24834 | -85.334616 | RAWLAND |
Finch Road | MI | 42.041408 | -85.873521 | RAWLAND |
Gun Lake Road
B | MI | 42.64345 | -85.37458 | RAWLAND |
Detroit | MI | 42.420892 | -83.190918 | RAWLAND |
Cinder Road | MI | 44.620566 | -85.986678 | RAWLAND |
Black Lake | MI | 45.432493 | -84.242646 | RAWLAND |
Sanders | MI | 42.463296 | -83.314697 | RAWLAND |
Vackaro #1 | MI | 42.851748 | -83.455134 | RAWLAND |
Vackaro #2 | MI | 42.756284 | -83.612441 | RAWLAND |
Wilds | MN | 46.402125 | -84.26738 | RAWLAND |
Wilds – 80 Acres | MN | 46.159041 | -84.560362 | RAWLAND |
McDonald | MN | 46.1974 | -84.5913 | RAWLAND |
Foley | MN | 45.570383 | -93.879953 | RAWLAND |
Ronneby Road | MN | 45.731678 | -93.868047 | RAWLAND |
Netland | MN | 47.383237 | -95.234023 | RAWLAND |
Upper Jay | MN | 45.80812 | -93.620879 | RAWLAND |
Dresser | MN | 44.108464 | -92.427894 | RAWLAND |
Page | MN | 45.882902 | -93.664838 | RAWLAND |
Page #2 | MN | 45.889368 | -93.662932 | RAWLAND |
Aberdeen | MN | 44.543465 | -93.640301 | RAWLAND |
Gutama | MN | 44.976836 | -93.075081 | RAWLAND |
City of Silex
– WT | MO | 39.123561 | -91.044004 | WATER TANK |
City of Silex
– Community Building | MO | 39.124539 | -91.056957 | RAWLAND |
City of Silex
– Masonic Lodge | MO | 39.126619 | -91.057365 | RAWLAND |
City of Silex
– Cuivre Street | MO | 39.12236 | -91.05722 | RAWLAND |
Sutton | MO | 37.847735 | -93.176265 | RAWLAND |
Gilreath | MO | 36.843586 | -94.354713 | RAWLAND |
Bolivar | MO | 37.592462 | -93.290197 | RAWLAND |
Macon | MO | 39.759903 | -92.467586 | RAWLAND |
Seven Falls | MO | 37.91444 | -90.334072 | RAWLAND |
Archie | MO | 38.573155 | -94.44613 | RAWLAND |
Fisher | MO | 36.616419 | -94.594735 | RAWLAND |
Niangua | MO | 37.425234 | -92.792363 | RAWLAND |
Schaeffer | MO | 38.83258 | -90.807228 | RAWLAND |
Vanderpool | MO | 36.760652 | -93.916924 | RAWLAND |
Starkville | MS | 33.485491 | -88.872784 | RAWLAND |
Lee | MS | 32.559553 | -89.590647 | RAWLAND |
Ross | MS | 33.473144 | -88.698162 | RAWLAND |
Leake County | MS | 32.638806 | -89.626802 | RAWLAND |
Ingram | MS | 33.170369 | -89.854337 | RAWLAND |
Wooten | MS | 34.719198 | -89.710605 | RAWLAND |
Callicut | NC | 35.50651 | -79.92026 | RAWLAND |
Mebane | NC | 36.19173155 | -79.23664326 | RAWLAND |
Old Cox | NC | 35.636708 | -79.776041 | RAWLAND |
Newton | NC | 35.70558 | -81.338338 | RAWLAND |
Claremont | NC | 35.7104 | -82.13746 | RAWLAND |
Mercer | NC | 35.41466 | -83.517776 | RAWLAND |
B. Gragg | NC | 36.24229 | -81.93105 | RAWLAND |
A. Phillips | NC | 36.206432 | -81.665602 | RAWLAND |
D. Martin | NC | 36.247133 | -81.934686 | RAWLAND |
B. Justice | NC | 35.513123 | -82.910278 | RAWLAND |
K. Cannon | NC | 35.5798 | -82.96211 | RAWLAND |
Solis | NC | 36.002142 | -79.684501 | RAWLAND |
Murphy | NC | 35.196413 | -84.08315 | RAWLAND |
Hendel | NC | 36.199739 | -75.991147 | RAWLAND |
Goldsboro | NC | 35.38465 | -78.100883 | RAWLAND |
Marshall – NC | NC | 35.928333 | -82.772778 | RAWLAND |
Marshville | NC | 34.939185 | -80.409553 | RAWLAND |
Wilkes | NC | 36.230371 | -81.384334 | RAWLAND |
Pittsboro | NC | 35.730871 | -79.225523 | RAWLAND |
Elizabeth
City | NC | 36.4266 | -73.3973 | RAWLAND |
Roosevelt
Spain | NC | 35.701361 | -77.429639 | RAWLAND |
Titlebaum | NC | 35.125565 | -80.727378 | 200′ TOWER |
Malloy | NC | 35.339464 | -77.521081 | RAWLAND |
Barnes | NC | 36.499322 | -81.369169 | RAWLAND |
Jordan | NC | 36.455063 | -81.517014 | RAWLAND |
Chestnut Hill | NC | 36.498488 | -81.366868 | RAWLAND |
Jordan | NC | 36.454581 | -81.51606 | RAWLAND |
Winchester | NH | 42.776871 | -72.457462 | 300′ BUILT |
101 Pacific | NJ | 40.706852 | -74.06925 | 40′ RT |
15 Monitor | NJ | 40.710304 | -74.06037 | 40′ RT |
644 Paslisade | NJ | 40.750321 | -74.039947 | 40′ RT |
206 Beacon | NJ | 40.739179 | -74.058729 | 40′ RT |
Austin | NJ | 39.799837 | -75.291813 | RAWLAND |
E. Ahmed | NJ | 40.436731 | -74.484769 | RAWLAND |
DiMedio | NJ | 39.7979 | -74.7754 | RAWLAND |
BHP | NJ | 39.624684 | -74.924046 | RAWLAND |
Fort Lee | NJ | 40.855552 | -73.963495 | 40′ BUILT |
Pitman | NJ | 39.733137 | -75.149295 | RAWLAND |
Colt’s Neck | NJ | 40.302018 | -74.120193 | RAWLAND |
Piscataway | NJ | 40.561636 | -74.448366 | 100′ BUILT |
Hamilton | NJ | 40.558521 | -74.426605 | RAWLAND |
North
Plainfield | NJ | 40.622244 | -74.447133 | RAWLAND |
Kwak | NJ | 40.982592 | -73.978597 | 50′ RT |
El Pueblo
Road | NM | 35.174125 | -106.60688 | RAWLAND |
Paseo del
Norte | NM | 35.18096 | -106.6734 | RAWLAND |
Hoosier MT. | NV | 35.8032 | -115.4927 | RAWLAND |
Reno | NV | 39.429942 | -119.756826 | 40′ BUILT |
Lemmon | NV | 39.636489 | -119.84414 | RAWLAND |
Sahara | NV | 36.062799 | -115.159812 | RAWLAND |
Sahara
Avenure | NV | 36.143831 | -115.183955 | RAWLAND |
Kostirkin | NY | 41.821604 | -74.311606 | RAWLAND |
Boico | NY | 40.786639 | -73.649878 | 30′ RT |
Badalucco | NY | 42.651168 | -74.050652 | RAWLAND |
Crown Point | NY | 43.984541 | -73.496504 | RAWLAND |
New Parris | NY | 43.070383 | -75.30987 | RAWLAND |
Tohn #1 | NY | 43.079309 | -73.786448 | RAWLAND |
Tohn #2 | NY | 43.086441 | -75.260041 | RAWLAND |
Tohn #3 | NY | 40.706864 | -73.860114 | RAWLAND |
McPherson | NY | 43.07305 | -73.640476 | RAWLAND |
Arvay | NY | 42.69742 | -74.79212 | RAWLAND |
Gilboa | NY | 42.431759 | -74.512649 | RAWLAND |
21st Street | NY | 40.662839 | -73.996179 | 50′ RT |
R. Nelson | NY | 42.86844 | -77.740469 | RAWLAND |
R. Nelson #2 | NY | 42.060354 | -79.164149 | RAWLAND |
R. Nelson #3 | NY | 42.195 | -79.418447 | RAWLAND |
R. Nelson #4 | NY | 42.095993 | -79.232261 | RAWLAND |
R. Nelson #5 | NY | 42.107189 | -79.241961 | RAWLAND |
Troy | NY | 42.721833 | -73.67699 | 100′ RT |
Westfield | NY | 42.387 | -79.4967 | RAWLAND |
Jefferson | NY | 42.481259 | -74.616386 | RAWLAND |
Schenectady | NY | 42.738101 | -73.895508 | RAWLAND |
Cowlesville | NY | 42.784081 | -78.494109 | RAWLAND |
Church Road | NY | 42.896757 | -73.991786 | RAWLAND |
Glen Cove | NY | 40.871286 | -73.647379 | RAWLAND |
Ulster | NY | 42.02482 | -73.997799 | RAWLAND |
Coleman | OH | 39.874195 | -83.400534 | RAWLAND |
Lackey | OH | 39.356702 | -82.582032 | RAWLAND |
Holland | OH | 41.633663 | -83.777198 | RAWLAND |
Skyler | OH | 40.130568 | -83.580989 | RAWLAND |
Skyler #2 | OH | 40.076059 | -83.82462 | RAWLAND |
MaGill | OH | 40.34887 | -82.818522 | RAWLAND |
Mussard | OH | 39.96044 | -82.144097 | RAWLAND |
D. Stiggers
#1 | OH | 39.134289 | -84.55068 | RAWLAND |
D. Stiggers
#2 | OH | 39.159757 | -84.566047 | RAWLAND |
Plain City | OH | 40.106264 | -83.314646 | RAWLAND |
Martin’s
Ferry | OH | 40.100271 | -80.766636 | RAWLAND |
Hunt | OH | 39.142345 | -82.815247 | RAWLAND |
Stafford | OH | 39.932629 | -81.427557 | RAWLAND |
Fought | OH | 41.433725 | -83.297168 | RAWLAND |
Logan | OH | 39.552745 | -82.4313559 | RAWLAND |
Ashtabula | OH | 41.901 | -80.79 | RAWLAND |
Hawkins Road | OH | 39.703376 | -83.96049 | RAWLAND |
Fargo Drive | OH | 41.87798 | -80.765853 | RAWLAND |
Stamer | OH | 39.52276 | -82.34648 | RAWLAND |
Reuter | OH | 39.60114 | -82.88768 | RAWLAND |
Chappelear | OH | 40.139047 | -83.560788 | RAWLAND |
Chappelear #2 | OH | 39.943614 | -83.598396 | RAWLAND |
Chappelear #3 | OH | 40.108497 | -83.528447 | RAWLAND |
West
Alexandria | OH | 39.681579 | -84.521962 | RAWLAND |
Skyler #3 | OH | 41.463157 | -83.049313 | RAWLAND |
Randall | OH | 39.418708 | -83.592454 | RAWLAND |
Fort Recovery | OH | 40.399884 | -84.763232 | RAWLAND |
Bowling Green | OH | 41.354107 | -83.60858 | RAWLAND |
Akron | OH | 41.066894 | -81.507467 | RAWLAND |
East Liberty | OH | 40.28233 | -83.570458 | RAWLAND |
Middlesburg | OH | 40.294921 | -83.58584 | RAWLAND |
Tulsa Dream | OK | 36.218854 | -95.998404 | RAWLAND |
Rosson | OK | 35.105184 | -97.209168 | RAWLAND |
Stu | OR | 43.754231 | -122.51994 | RAWLAND |
Tiner | OR | 45.343881 | -122.573819 | RAWLAND |
Sorenson | OR | 45.422122 | -122.440376 | 150′ TOWER |
AMC #1 | PA | 39.95163 | -75.177485 | 40′ RT |
AMC #2 | PA | 39.944985 | -75.161239 | 40′ RT |
Le #1 | PA | 39.97624 | -75.17133 | 40′ RT |
Le #2 | PA | 39.967574 | -75.17775 | 40′ RT |
Miller | PA | 40.54427 | -75.794138 | RAWLAND |
Carter Smith
North | PA | 40.874488 | -75.419566 | RAWLAND |
West
Penn | PA | 40.296529 | -79.759689 | RAWLAND |
Patton | PA | 40.160332 | -79.853663 | RAWLAND |
Ottsville | PA | 40.47296 | -75.136568 | RAWLAND |
New Castle | PA | 40.961598 | -80.229655 | RAWLAND |
AMC #3 | PA | 40.024144 | -75.220548 | 40′ RT |
Andujar | PR | 18.504996 | -67.073868 | RAWLAND |
Woonsocket | RI | 42.001528 | -71.499397 | SMOKESTACK |
McCampbell | SC | 32.991754 | -80.620408 | RAWLAND |
Fortner | SC | 34.975062 | -81.813492 | RAWLAND |
Griffin | SC | 33.355486 | -79.974474 | RAWLAND |
Laurens 2 | SC | 34.412702 | -81.922876 | RAWLAND |
Laurens 3 | SC | 34.509066 | -81.922876 | RAWLAND |
Shook | SC | 35.043317 | -81.886563 | RAWLAND |
Vance | SC | 33.456368 | -80.440928 | RAWLAND |
Moses | SC | 33.764137 | -79.564714 | RAWLAND |
Vance II | SC | 33.442678 | -80.436748 | RAWLAND |
Sims | SC | 33.487999 | -79.349778 | RAWLAND |
Priest | SC | 33.492738 | -79.343829 | RAWLAND |
Linnen | SC | 33.523617 | -79.33116 | RAWLAND |
Forest Hills | SC | 34.370006 | -81.073896 | RAWLAND |
C. Cox | TN | 36.159716 | -83.127801 | RAWLAND |
McMahan | TN | 35.160534 | -88.743291 | RAWLAND |
Pulaski | TN | 35.427913 | -87.028437 | RAWLAND |
B. Davis | TN | 36.466928 | -83.853377 | RAWLAND |
A. Malone | TN | 36.497151 | -82.459225 | RAWLAND |
A. Poteet | TN | 36.315451 | -84.195747 | RAWLAND |
Rowland #1 | TN | 36.458518 | -82.436992 | RAWLAND |
Rowland #2 | TN | 36.53099 | -82.494029 | RAWLAND |
Rowland #3 | TN | 36.3472 | -82.534357 | RAWLAND |
Rowland #4 | TN | 36.562964 | -82.157907 | RAWLAND |
Rowland #5 | TN | 36.453437 | -82.386175 | RAWLAND |
Rowland #6 | TN | 36.457515 | -82.512888 | RAWLAND |
Hay-Mac, LLC. | TN | 36.221918 | -81.652782 | RAWLAND |
B. Loveday | TN | 36.36721 | -82.422675 | RAWLAND |
B. Renfro | TN | 36.43994 | -82.55659 | RAWLAND |
B. Williams | TN | 36.5258 | -83.49207 | RAWLAND |
C. Varner | TN | 36.0449 | -83.33883 | RAWLAND |
D. Davis | TN | 36.437347 | -82.558197 | RAWLAND |
D. Lynch | TN | 36.561072 | -83.318951 | RAWLAND |
D. Torbett | TN | 36.42004 | -82.354259 | RAWLAND |
E. Hodges | TN | 36.3852 | -82.327091 | RAWLAND |
F. Banks | TN | 36.105017 | -83.073097 | RAWLAND |
F. Presley | TN | 36.27228 | -82.61056 | RAWLAND |
H. Livesay | TN | 36.423312 | -83.262285 | RAWLAND |
J. Birdwell | TN | 36.051687 | -82.918291 | RAWLAND |
J. Painter | TN | 36.41574 | -82.49613 | RAWLAND |
J. Smith | TN | 36.49908 | -82.31956 | RAWLAND |
L. Bowers | TN | 36.461067 | -82.249241 | RAWLAND |
M. Baskett | TN | 36.35355 | -82.59035 | RAWLAND |
M. Ford | TN | 36.389434 | -82.551808 | RAWLAND |
M. Renner | TN | 36.322448 | -82.640683 | RAWLAND |
M. Shamp | TN | 36.382187 | -82.65856 | RAWLAND |
M. Williams | TN | 36.328201 | -82.488671 | RAWLAND |
N. Gray | TN | 36.14307 | -83.02425 | RAWLAND |
P. Smith | TN | 36.498058 | -82.370382 | RAWLAND |
S. Kesterson | TN | 36.16286 | -83.11117 | RAWLAND |
S. Tate | TN | 36.351934 | -82.475528 | RAWLAND |
Harrogate | TN | 36.561093 | -83.651748 | RAWLAND |
Fall Branch | TN | 36.352336 | -82.622514 | RAWLAND |
Privett | TN | 35.413264 | -89.977095 | RAWLAND |
Decatur | TN | 35.402952 | -84.868816 | RAWLAND |
Davis | TN | 35.856964 | -83.837862 | RAWLAND |
Speedwell | TN | 36.511861 | -83.743584 | RAWLAND |
Hensley | TN | 36.500668 | -83.793971 | RAWLAND |
Tazewell | TN | 36.549582 | -83.635265 | RAWLAND |
Ralston | TN | 35.385725 | -88.570444 | RAWLAND |
Ralston II | TN | 35.332385 | -88.657952 | RAWLAND |
Malone | TN | 35.340029 | -88.806158 | RAWLAND |
Ralston III | TN | 35.428928 | -88.689215 | RAWLAND |
Ralston IV | TN | 35.46392 | -88.63884 | RAWLAND |
Ralston V | TN | 35.408825 | -88.534693 | RAWLAND |
Ralston VI | TN | 35.515172 | -88.629179 | RAWLAND |
Ralston VII | TN | 35.43178 | -88.47373 | RAWLAND |
Ralston VIII | TN | 35.218595 | -88.604703 | RAWLAND |
Sintic | TN | 35.335502 | -86.17584 | RAWLAND |
Saltillo | TN | 35.378447 | -88.213602 | RAWLAND |
River Springs
Road | TN | 35.733418 | -88.071306 | RAWLAND |
Farmville | TN | 35.808311 | -88.305439 | RAWLAND |
Griffin Road | TN | 36.077515 | -88.821596 | RAWLAND |
Choates Creek | TN | 35.234263 | -87.209169 | RAWLAND |
Pleasant
Ridge | TN | 35.375263 | -88.646784 | RAWLAND |
Layer | TX | 29.436667 | -95.032778 | RAWLAND |
